
To receive important alerts and updates from Gold Coast Primary Health Network, please submit the form below.
"*" indicates required fields
To receive important alerts and updates from Gold Coast Primary Health Network, please submit the form below.
From all of us at GCPHN,
Wishing you a joyful Christmas and a safe, healthy, and fulfilling start to 2026. May this festive season bring you moments of rest, connection and celebration with your loved ones.
The GCPHN office will be closed from Thursday, 25 December 2025, and we will be returning to the office Monday, 5 January 2026.
| SERVICE PROVIDER | PROGRAM | CLOSURE DATE | OPENING DATE | NOTES |
| Change Futures | Psychological Services in Residential Aged Care Homes | |||
| CURA – Multicultural Communities Council Gold Coast (MCCGC) | Community Pathway Connector | Only closed on Public Holidays | ||
| Kalwun | Social and Emotional Wellbeing Program (First Nations Mental Health) | |||
| Kalwun | Support Minds – First Nations Kids in Out of Home Care | |||
| Krurungal | Community Pathway Connector | |||
| Primary & Community Care Services (PCCS) | Medicare Mental Health phone service | Only closed on Public Holidays | ||
| Primary & Community Care Services (PCCS) | Psychosocial Support | 24/12/2025 | 5/11/2025 | |
| Primary & Community Care Services (PCCS) | After Hours Safe Space (Mermaid Beach and Southport) | 24/12/2025 | 5/11/2025 | |
| Primary & Community Care Services (PCCS) | NewAccess | 24/12/2025 | 5/11/2025 | |
| Primary & Community Care Services (PCCS) | Clinical Care (Plus Social) | 24/12/2025 | 5/11/2025 | |
| Lives Lived Well (LLW) | headspace General (Southport and Upper Coomera) | 25/12/2025 | 5/01/2026 | |
| Lives Lived Well (LLW) | headspace Early Psychosis Program | 25/12/2025 | 26/12/2025 | |
| Lives Lived Well (LLW) | Lighthouse Youth Enhanced | 25/12/2025 | 5/01/2026 | |
| Lives Lived Well (LLW) | YouthCheck (Homelessness Access Program) | 25/12/2025 | 5/01/2026 | |
| Wesley Mission QLD (WMQ) | Supporting Minds | Only closed on Public Holidays | ||
| Wesley Mission QLD (WMQ) | The Way Back Support Service- OOH | Only closed on Public Holidays | ||
| Wesley Mission QLD (WMQ) | The Way Back Support Service | Only closed on Public Holidays | ||
| Wesley Mission QLD (WMQ) | Community Suicide Prevention Program | Only closed on Public Holidays | ||
| Virtual Psychologist | Virtual Psychological Services |
| SERVICE PROVIDER | PROGRAM | CLOSURE DATE | OPENING DATE | NOTES |
| Kalwun | Social and Emotional Wellbeing Program (First Nations AOD) | |||
| Lives Lived Well (LLW) | Family Support Therapy | |||
| Lives Lived Well (LLW) | Youth Dual Diagnosis and Support Service | |||
| Lives Lived Well (LLW) | Youth Outreach Program | |||
| Lives Lived Well (LLW) | Transition House | |||
| Lives Lived Well (LLW) | Community Based Treatment and Support (including Afterhours | |||
| Lives Lived Well (LLW) | Mirikai – Residential Program | |||
| QuIHN | AOD Treatment Program | |||
| QuIHN | After Hours Program |
| SERVICE PROVIDER | PROGRAM | CLOSURE DATE | OPENING DATE | NOTES |
| Bond University | Bond University Allied Health (BUnyAH) Interprofessional Healthy Lifestyles Program | 24/12/2025 | 1/01/2026 | Closed from midday 24/12. |
| Gold Coast Health – as part of the Mungulli Clinic | Mungulli Yarn & Walk | 22/12/2025 | 30/12/2025 | Please ensure patients are advised to see their GP or phone an Ambulance and/or present to the Emergency Department, if requiring medical attention during this time. |
| Multicultural Communities Council Gold Coast (MCCGC) | Care Finder | Only closed on Public Holidays | ||
| Footprints Community | Care Finder | Only closed on Public Holidays | ||
| PainWISE | Frailty Care in the Community Program | 22/12/2025 | 12/01/2026 |
| SERVICE PROVIDER | PROGRAM | CLOSURE DATE | OPENING DATE | NOTES |
| PainWISE | Turning Pain Into Gain | 22/12/2025 | 12/01/2026 | |
| Bundall Medical Centre | Chronic and Complex Wound Clinic | 24/12/2025 | 29/12/2025 | Closed from midday 24/12. |
| Medical Super Clinic – Benowa | Endometriosis and Pelvis Pain Clinic | 22/12/2025 | 5/01/2026 | |
| Our Medical Gold Coast | Medicare Urgent Care Clinic – Oxenford | Nil closures, open everyday including public holidays | ||
| Southport Medical & Dental | Medicare Urgent Care Clinic – Southport | Nil closures, open everyday including public holidays |
So we can provide you with the most accurate information,
please tell us a little more about yourself