To receive important alerts and updates from Gold Coast Primary Health Network, please submit the form below.
To receive important alerts and updates from Gold Coast Primary Health Network, please submit the form below.
Under clause 7.2 of the Data Sharing and Software License Agreement (Primary Sense), GCPHN may use Shared Data for either or both of a Primary Purpose and a Secondary Purpose (providing it complies with the Mandatory Secondary Purpose Procedures). Permitted Purposes include:
Examples of research and publications that were previously published, that might be considered secondary purposes under the clause 7.2 include:
Please find below a record of current/active secondary purposes for Shared Data as per Item 7 of the Schedule of Particulars:
Name and details of project using Shared Data for a secondary purpose | Patterns of cardiovascular disease (CVD) preventive care overall and in priority groups in the Gold Coast Primary Health Network Population |
Alignment to Item 6A of the Schedule of Particulars | This study will use Primary Sense (PS) data for a research project conducted in collaboration with QIM Berghofer. It aligns with the primary purpose for using PS data to assist in the development of community health promotion and prevention activities, and population health planning.
Data shared with QIMR Berghofer will be completely de-identified and will not allow for re-identification of patients or GPs. All analyses will be made at the regional level, and not at the level of individual general practices. |
Approved by | This study has been endorsed by Gold Coast Primary Sense Clinical Advisory Group and received ethics clearance by Bond University Human Ethics Research Committee (JS00654). |
Expected timeframe | December 2024 – December 2025 |
Progress | Data collection to commence in December 2024 |
Date to opt out by | 18 December 2024 |
Name and details of project using Shared Data for a secondary purpose | Which patients are at risk of becoming long term opioid users: Retrospective analysis of primary care data from the Gold Coast |
Alignment to Item 6A of the Schedule of Particulars | This study will use Primary Sense (PS) data for a research project conducted in collaboration with Bond University. It aligns with the primary purpose for using PS data to assist in the development of community health promotion and population health planning.
Data shared with Bond University will be completely de-identified and will not allow for re-identification of patients or GPs. All analyses will be made at the regional level, and not at the level of individual general practices. |
Approved by | This study has been endorsed by Gold Coast Primary Sense Clinical Advisory Group and received ethics clearance by Bond University Human Ethics Research Committee (JS00677). |
Expected timeframe | October 2024 – December 2024 |
Progress | Data collection to commence in October 2024 |
Date to opt out by | 30 October 2024 |
Name and details of project using Shared Data for a secondary purpose | VaxiMums project: Pregnancy loss <24weeks gestation and maternal vaccination |
Alignment to Item 7 of the Schedule of Particulars | This study will use Primary Sense (PS) data for a research project conducted in collaboration with University of Queensland (UQ). It aligns with the primary purpose for using PS data to assist in the development of community health promotion and prevention activities, and population health planning.
Data shared with UQ will be completely de-identified and will not allow for re-identification of patients or GPs. All analyses will be made at the regional level, and not at the level of individual general practices. |
Approved by | This study has been endorsed by Gold Coast Primary Sense Clinical Advisory Group and received Ethics approval by Queensland Health (HREC/2023/MNHA/96960) and Bond University HREC (JS00701). |
Expected timeframe | May 2024 – December 2027 |
Progress | Data collection to commence in May 2024 |
Date to opt out by |
22 May 2024 |
Name and details of project using Shared Data for a secondary purpose | Validation of Primary Sense Frailty Flag |
Alignment to Item 6A of the Schedule of Particulars | This study will use Primary Sense (PS) data for a research project conducted in collaboration with University of Queensland (UQ). It aligns with the primary purpose for using PS data to assist in the development of community health promotion and prevention activities, and population health planning.
Data shared with UQ will be completely de-identified and will not allow for re-identification of patients or GPs. All analyses will be made at the regional level, and not at the level of individual general practices. |
Approved by | This study has been endorsed by Gold Coast Primary Sense Clinical Advisory Group and received ethics clearance by Bond University Human Ethics Research Committee (JS00684). |
Expected timeframe | January 2024 – February 2024 |
Progress | Data collection to commence in January 2024 |
Date to opt out by |
12 January 2024 |
Name and details of project using Shared Data for a secondary purpose | Indicators of physical health among patients with mental health diagnosis: analysis of general practice data |
Alignment to Item 6A of the Schedule of Particulars | The AIHW is collating aggregated general practice data on dementia to develop a consolidated snapshot of dementia prevalence and management. Outputs from this project will strengthen the evidence base on dementia which can help inform program implementation, support service delivery and resource allocation by GCPHN and general practices. Data shared with AIHW will be de-identified, and all analysis will be at the regional level, and not at the level of individual general practices or GPs. |
Approved by | This study has been endorsed by Gold Coast Primary Sense Clinical Advisory Group and received ethics clearance by Bond University Human Ethics Research Committee (JS00685). |
Expected timeframe | November 2023 – January 2024 |
Progress | Data collection to commence in November 2023 |
Date to opt out by |
25 October 2023 |
Name and details of project using Shared Data for a secondary purpose | AIHW General practice data demonstration project: Dementia |
Alignment to Item 6A of the Schedule of Particulars | The AIHW is collating aggregated general practice data on dementia to develop a consolidated snapshot of dementia prevalence and management. Outputs from this project will strengthen the evidence base on dementia which can help inform program implementation, support service delivery and resource allocation by GCPHN and general practices. Data shared with AIHW will be de-identified, and all analysis will be at the regional level, and not at the level of individual general practices or GPs. |
Approved by | This project has been endorsed by GCPHN Primary Sense Clinical Advisory Group and received approval from AIHW’s Ethics Committee. The project has received support from the PHN National Data Governance Committee and the PHN Steering Committee. |
Expected timeframe | September 2023 – December 2023 |
Progress | Data collection to commence in mid-September 2023 |
Date to opt out by |
13 September 2023 |
Name and details of project using Shared Data for a secondary purpose | Which patients are at risk of becoming long term opioid users? Retrospective analysis of primary care data from the Gold Coast |
Alignment to Item 6A of the Schedule of Particulars | This study will use Primary Sense data for a research project conducted in collaboration with Bond University. It aligns with the primary purpose for using PS data to assist in the development of community health promotion and prevention activities, and population health planning. Data shared with Bond University will be completely de-identified and will not allow for re-identification of patients or GPs. All analyses will be made at the regional level, and not at the level of individual general practices. |
Approved by | This study has been reviewed and endorsed by GCPHN Primary Sense Clinical Advisory Group (29 May 2023) and received full ethics clearance by Bond University Human Ethics Research Committee (JS00677; 18 July 2023) |
Expected timeframe | August 2023 – December 2023 |
Progress | Data collection to commence in August 2023 |
Date to opt out by |
15 August 2023 |
So we can provide you with the most accurate information,
please tell us a little more about yourself